Invader |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1011082 | MMSI: | |
| Call sign: | SYT#: | Y04135 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 65.50 | Length Overall (ft): | 214.90 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 58.20 | Length Waterline (ft): | 190.94 |
| Beam (m): | 13.10 | Beam (ft): | 42.98 |
| Draught Max (m): | 3.90 | Draught Max (ft): | 12.80 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Delta Marine | Year: | 2013 |
| Hull: | 211042 | Status: | New Order |
| Port: | Seattle, WA | Country: | United States |
| Comment: | |||
| Naval Architect: | Delta Design Group | ||
| Exterior Designer: | Delta Design Group | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | GRP |
| Gross Tonnage: | 1485 | Displacement: | 1520 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 22 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3516 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 0 | KW: | 0 |
| Total HP: | 0 | Total KW: | 0 |
| Engines: | |||
| Max Speed: | 16.8 | Cruise Speed: | 16.1 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 194,192 | Fuel Capacity (Gallons): | 51,306 |
| Water Capacity (Liters): | 52,996 | Water Capacity (Gallons): | 14,002 |
Description
Layout & Profile
Related Articles
18 June 201266 Metre superyacht Invader progressing rapidly at Delta
20 December 2011Lift Emotion to build elevators for 66 metre superyacht Invader
















