El Bandido |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04250 | |
| Flag: | Turkey | Port of Registry: | Bodrum |
| Length Overall (m): | 36.00 | Length Overall (ft): | 118.11 |
| Length On Deck (m): | 31.70 | Length On Deck (ft): | 104.00 |
| Length Waterline (m): | 25.57 | Length Waterline (ft): | 83.89 |
| Beam (m): | 6.50 | Beam (ft): | 21.33 |
| Draught Max (m): | 2.20 | Draught Max (ft): | 7.22 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Unknown | Year: | 2008 |
| Hull: | Status: | Completed | |
| Port: | Bodrum | Country: | Turkey |
| Comment: | |||
| Naval Architect: | |||
| Exterior Designer: | |||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Steel |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 2 Double, 1 Twin | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 3 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 600 | KW: | 447 |
| Total HP: | 1,200 | Total KW: | 895 |
| Engines: | |||
| Max Speed: | 14 | Cruise Speed: | 12 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 6,000 | Fuel Capacity (Gallons): | 1,585 |
| Water Capacity (Liters): | 8,000 | Water Capacity (Gallons): | 2,114 |

































