Basmalina II |
![]() |
| Project Name: | Sunbeam | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | 9487017 | MMSI: | |
| Call sign: | SYT#: | Y00426 | |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 42.00 | Length Overall (ft): | 137.80 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | Beam (ft): | ||
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Icon Yachts BV | Year: | 2011 |
| Hull: | 107 | Status: | Completed |
| Port: | Harlingen | Country: | Netherlands |
| Comment: | Hull built in Northern Europe, being completed and engineered by Icon Yachts. | ||
| Naval Architect: | |||
| Exterior Designer: | |||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Drawing courtesy of Icon Yachts.
Exterior Photos
Layout & Profile
Related Articles
25 July 2011Superyacht Basmalina II completed by Icon Yachts and Mega Marine
13 April 2011Icon Yachts launches Basmalina II formerly known as Project Sunbeam
24 March 2011Icon Yachts at the Hainan yacht show
30 September 2010Mega Marine announces near completion of Project Sunbeam at Icon

















