Axioma |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | ISA Yachts 470 | Sub type: | Displacement
|
| Imo: | 1009041 | MMSI: | 256459000 |
| Call sign: | 9HA2815 | SYT#: | Y00429 |
| Flag: | Malta | Port of Registry: | |
| Length Overall (m): | 47.50 | Length Overall (ft): | 155.84 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 41.45 | Length Waterline (ft): | 135.99 |
| Beam (m): | 8.90 | Beam (ft): | 29.20 |
| Draught Max (m): | 2.50 | Draught Max (ft): | 8.20 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | ISA Yachts | Year: | 2006 |
| Hull: | 470.6 | Status: | Completed |
| Port: | Ancona | Country: | Italy |
| Comment: | |||
| Naval Architect: | ISA Yachts | ||
| Exterior Designer: | Walter Franchini Architetto | ||
| Interior Designer: | Luca Dini Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 498 | Displacement: | 483 |
| Class: | Lloyds Register / RINA | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 6 Staterooms | ||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 9 | |
| Engine Manufacturer: | MTU | Model: | 12V 4000 M70 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,350 | KW: | 1,752 |
| Total HP: | 4,700 | Total KW: | 3,505 |
| Engines: | |||
| Max Speed: | 16.8 | Cruise Speed: | 14.5 |
| Range: | 2,300 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 68,000 | Fuel Capacity (Gallons): | 17,966 |
| Water Capacity (Liters): | 15,000 | Water Capacity (Gallons): | 3,963 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Related Articles
7 November 2007Latest brokerage and charter news from Fraser Yachts
12 October 2007Latest charter and brokerage news from Fraser Yachts
9 July 2007Fraser Yachts sales & charter update
25 March 2006ISA launches Axioma















