Family Day (ex: Bellissima C) |
![]() |
| Project Name: | Bellissima CC | Yacht type: | Motor Yacht |
| Based concept: | Codecasa 41S | Sub type: | Planning / Sport Boat
|
| Imo: | MMSI: | ||
| Call sign: | ZDIG5 | SYT#: | Y00438 |
| Flag: | Gibraltar | Port of Registry: | Gibraltar |
| Length Overall (m): | 41.00 | Length Overall (ft): | 134.51 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 34.40 | Length Waterline (ft): | 112.86 |
| Beam (m): | 8.00 | Beam (ft): | 26.25 |
| Draught Max (m): | 1.40 | Draught Max (ft): | 4.59 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Codecasa S.p.A. | Year: | 2007 |
| Hull: | F.69 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Codecasa S.p.A. | ||
| Exterior Designer: | Codecasa S.p.A. | ||
| Interior Designer: | Della Role Design | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 286 | Displacement: | 175 |
| Class: | ABS | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 2 VIP, 2 Twin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain, 2 Crew | Crew: | 5 |
| Engine Manufacturer: | MTU | Model: | 16V 2000 M93 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,400 | KW: | 1,790 |
| Total HP: | 4,800 | Total KW: | 3,579 |
| Engines: | |||
| Max Speed: | 34 | Cruise Speed: | 30 |
| Range: | 450 | Propulsion: | Triple Waterjets |
| Fuel Capacity (Liters): | 20,000 | Fuel Capacity (Gallons): | 5,284 |
| Water Capacity (Liters): | 3,000 | Water Capacity (Gallons): | 793 |
Description
Photo credit: Codecasa Yachts & Pieter van Oosterhout
Exterior Photos
Design Drawings
Related Articles
12 October 2011CNI lists 41 metre superyacht Family Day for sale
17 May 2010Fraser Yachts lists 41 metre superyacht Family Day for sale
15 July 2009The new Codecasa 45S luxury sports yacht
4 September 2007The Codecasa 41S Family Day leaving Antibes
31 May 2007Codecasa launches the 41S Bellissima C

















