Trisara (ex: Infinity; My Colors) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Westport 130 | Sub type: | Semi-Displacement
|
| Imo: | MMSI: | 538080043 | |
| Call sign: | V7OK2 | SYT#: | Y04421 |
| Flag: | Marshall Islands | Port of Registry: | |
| Length Overall (m): | 39.62 | Length Overall (ft): | 129.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 35.02 | Length Waterline (ft): | 114.90 |
| Beam (m): | 7.92 | Beam (ft): | 25.98 |
| Draught Max (m): | 2.01 | Draught Max (ft): | 6.59 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Westport Yachts | Year: | 2004 |
| Hull: | 1510 | Status: | Completed |
| Port: | Westport, WA | Country: | United States |
| Comment: | |||
| Naval Architect: | William Garden | ||
| Exterior Designer: | Westport Yachts | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 307 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 7 | |
| Engine Manufacturer: | MTU | Model: | 12V 4000 M90 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,735 | KW: | 2,039 |
| Total HP: | 5,470 | Total KW: | 4,079 |
| Engines: | |||
| Max Speed: | 28 | Cruise Speed: | 24 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 37,476 | Fuel Capacity (Gallons): | 9,901 |
| Water Capacity (Liters): | 6,132 | Water Capacity (Gallons): | 1,620 |
Description
Photo by Andrew Clelland / SuperYachtPhoto.com
Exterior Photos
Related Articles
22 March 2013Westport 130 superyacht My Colors sold
13 October 2011Superyacht My Colors for sale with Merle Wood & Associates















