Aziza |
![]() |
| Project Name: | ISA 41m Classic | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04471 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 41.00 | Length Overall (ft): | 134.51 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.00 | Beam (ft): | 26.25 |
| Draught Max (m): | 2.40 | Draught Max (ft): | 7.87 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | ISA Yachts | Year: | 2013 |
| Hull: | 410.01 | Status: | New Order |
| Port: | Ancona | Country: | Italy |
| Comment: | |||
| Naval Architect: | ISA Yachts | ||
| Exterior Designer: | Andrea Vallicelli | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 343 | |
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 4 Guest | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,300 | KW: | 969 |
| Total HP: | 2,600 | Total KW: | 1,939 |
| Engines: | |||
| Max Speed: | 14 | Cruise Speed: | 13 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 59,000 | Fuel Capacity (Gallons): | 15,588 |
| Water Capacity (Liters): | 15,000 | Water Capacity (Gallons): | 3,963 |
Description
Construction Photos
Design Drawings
Related Articles
24 April 2013Superyacht Aziza christened at ISA yard
17 April 2013ISA preparing the launch of the 41 metre superyacht Aziza
4 February 2013SYT yard visit: ISA Yachts in Italy
7 February 2012Further information on ISA Yachts’ three new superyacht orders
3 February 2012ISA Yacht signs contracts for 41m, 54m and 66m superyachts

















