Panorama |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04558 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 54.00 | Length Overall (ft): | 177.17 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | Beam (ft): | ||
| Draught Max (m): | Draught Max (ft): | ||
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | ISA Yachts | Year: | 2014 |
| Hull: | Status: | New Order | |
| Port: | Ancona | Country: | Italy |
| Comment: | |||
| Naval Architect: | Axis Group Yacht Design | ||
| Exterior Designer: | Axis Group Yacht Design | ||
| Interior Designer: | Studio Massari Interior Architecture and Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | |||
| Max Speed: | Cruise Speed: | 14.5 | |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Design Drawings
Related Articles
7 February 2012Further information on ISA Yachts’ three new superyacht orders
3 February 2012ISA Yacht signs contracts for 41m, 54m and 66m superyachts















