Firenze Star |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Planning
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04588 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 29.35 | Length Overall (ft): | 96.29 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 6.80 | Beam (ft): | 22.31 |
| Draught Max (m): | 1.62 | Draught Max (ft): | 5.31 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | PR Marine AG | Year: | 1999 |
| Hull: | GS-3 | Status: | Completed |
| Port: | Saal/Donau | Country: | Germany |
| Comment: | |||
| Naval Architect: | Mulder Design | ||
| Exterior Designer: | Mulder Design | ||
| Interior Designer: | Evan K Marshall | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 148 | Displacement: | |
| Class: | |||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 1 VIP, 1 Double, 1 Twin | ||
| Guests: | 8 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 4 | |
| Engine Manufacturer: | MTU | Model: | 12V 2000 M90 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,350 | KW: | 1,007 |
| Total HP: | 2,700 | Total KW: | 2,013 |
| Engines: | |||
| Max Speed: | 21 | Cruise Speed: | 19 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 10,000 | Fuel Capacity (Gallons): | 2,642 |
| Water Capacity (Liters): | 3,000 | Water Capacity (Gallons): | 793 |














