Moni |
![]() |
| Project Name: | Vicem 107 | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Semi-Displacement
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04619 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 32.50 | Length Overall (ft): | 106.63 |
| Length On Deck (m): | 30.50 | Length On Deck (ft): | 100.07 |
| Length Waterline (m): | 28.40 | Length Waterline (ft): | 93.18 |
| Beam (m): | 7.30 | Beam (ft): | 23.95 |
| Draught Max (m): | 1.90 | Draught Max (ft): | 6.23 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Vicem Yachts | Year: | 2012 |
| Hull: | 107-01 | Status: | Completed |
| Port: | Antalya | Country: | Turkey |
| Comment: | |||
| Naval Architect: | Vicem Yachts | ||
| Exterior Designer: | Vicem Yachts | ||
| Interior Designer: | Vicem Yachts | ||
| Hull Material: | Wood | Superstructure: | Wood |
| Gross Tonnage: | Displacement: | ||
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,550 | KW: | 1,156 |
| Total HP: | 3,100 | Total KW: | 2,312 |
| Engines: | |||
| Max Speed: | 21 | Cruise Speed: | 17 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 14,500 | Fuel Capacity (Gallons): | 3,831 |
| Water Capacity (Liters): | 1,940 | Water Capacity (Gallons): | 513 |
Description
Exterior Photos
Interior Photos
Layout & Profile
Construction Photos
Related Articles
23 July 2012Vicem chooses Raymarine for superyacht flagship
14 July 2012Superyacht of the Week: The new Vicem 107 Moni
10 July 2012The new Vicem 107 Moni to debut in Cannes in September
26 March 2012Superyacht Moni now on seatrials in Turkey
6 March 2012Vicem Yachts launch first Vicem 107 superyacht
22 June 2011Work underway for september introduction of the new Vicem 100 superyacht

































