Satu |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Sport Fisherman
|
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04758 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 27.43 | Length Overall (ft): | 89.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 25.03 | Length Waterline (ft): | 82.12 |
| Beam (m): | 7.01 | Beam (ft): | 23.00 |
| Draught Max (m): | 1.51 | Draught Max (ft): | 4.95 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Yachting Developments | Year: | 2012 |
| Hull: | Status: | Completed | |
| Port: | North Shore City | Country: | New Zealand |
| Comment: | |||
| Naval Architect: | Ullberg Yacht Design | ||
| Exterior Designer: | Ullberg Yacht Design | ||
| Interior Designer: | |||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,500 | KW: | 1,864 |
| Total HP: | 5,000 | Total KW: | 3,728 |
| Engines: | |||
| Max Speed: | 33 | Cruise Speed: | |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 17,055 | Fuel Capacity (Gallons): | 4,506 |
| Water Capacity (Liters): | 2,558 | Water Capacity (Gallons): | 676 |
Description
Construction Photos
Related Articles
4 February 2013Video of sport fisherman Satu at 33 knots
5 September 2012Yachting Developments launches superyacht Satu


















