Renia Pol |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y04762 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 32.00 | Length Overall (ft): | 104.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.05 | Beam (ft): | 23.13 |
| Draught Max (m): | 1.41 | Draught Max (ft): | 4.63 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Mengi-Yay | Year: | 2011 |
| Hull: | 79 | Status: | Completed |
| Port: | Tuzla, Istanbul | Country: | Turkey |
| Comment: | |||
| Naval Architect: | Mengi-Yay | ||
| Exterior Designer: | Mengi-Yay | ||
| Interior Designer: | Mengi-Yay | ||
| Hull Material: | Wood | Superstructure: | Wood |
| Gross Tonnage: | Displacement: | 100 | |
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 4 Guest | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | 2 Cabins | Crew: | 4 |
| Engine Manufacturer: | Caterpillar Inc | Model: | C32 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,925 | KW: | 1,435 |
| Total HP: | 3,850 | Total KW: | 2,871 |
| Engines: | |||
| Max Speed: | 25 | Cruise Speed: | 22 |
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 12,500 | Fuel Capacity (Gallons): | 3,303 |
| Water Capacity (Liters): | 4,000 | Water Capacity (Gallons): | 1,057 |















