Martha Ann |
![]() |
| Project Name: | Shark | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009546 | MMSI: | 319018000 |
| Call sign: | ZCTZ2 | SYT#: | Y00498 |
| Flag: | Cayman Islands | Port of Registry: | George Town |
| Length Overall (m): | 70.20 | Length Overall (ft): | 230.31 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 63.46 | Length Waterline (ft): | 208.20 |
| Beam (m): | 12.80 | Beam (ft): | 41.99 |
| Draught Max (m): | 3.50 | Draught Max (ft): | 11.48 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Lürssen Yachts | Year: | 2008 |
| Hull: | 13645 | Status: | Completed |
| Port: | Rendsburg | Country: | Germany |
| Comment: | |||
| Naval Architect: | Lürssen Yachts, Espen Oeino International | ||
| Exterior Designer: | Espen Oeino International | ||
| Interior Designer: | Zuretti Interior Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 1939 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 6 Double, 1 Twin | ||
| Guests: | 12 | Max Charter Guests: | 12 |
| Crew Cabins: | Crew: | 18 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,010 | KW: | 1,499 |
| Total HP: | 4,020 | Total KW: | 2,998 |
| Engines: | |||
| Max Speed: | 15.5 | Cruise Speed: | 13 |
| Range: | 6,000 at 12 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 160,000 | Fuel Capacity (Gallons): | 42,272 |
| Water Capacity (Liters): | 40,000 | Water Capacity (Gallons): | 10,568 |
Description
Photo credit: Carl Groll
Exterior Photos
Construction Photos
Design Drawings
Related Articles
23 May 2013The 70 metre Lürssen Martha Ann in Gibraltar
14 May 2013The 70.2 metre Saint Nicolas leaving Antibes
30 January 2013In pictures: The Lürssen's Titania, Saint Nicolas and Martha Ann
4 October 2012The 70 metre Espen Oeino designed Lürssen Martha Ann
16 December 2011Refit of 70 metre superyacht Martha Ann at Melita Marine Group
27 June 2011Superyachts Saint Nicolas and Carinthia VII in Antibes
22 February 2011The 70 metre superyacht Martha Ann along Bonifacio coastline
30 July 2010Superyacht Martha Ann off the coast of Palermo
31 March 2009Crew on board Martha Ann
18 March 2009Lürssen to deliver three superyachts in 2009
14 October 2008Capri & Martha Ann in Portofino
10 September 2008Lürssen’s Apoise at night off Sicily
21 April 2008Saint Nicolas & Montkaj in the IYCA
5 March 2008IYC adds Martha Ann to their charter fleet
13 February 2008Lürssen's 70m Martha Ann under sea trials in the Ostsee
12 February 200870m Lürssen Saint Nicolas – The second of a hat-trick
20 December 2007Lürssen to deliver 5 superyachts in 2008!
11 December 2007Lürssen’s launches the 70m Martha Ann (project Shark)
30 March 2007Shipyard update; Lürssen Rendsburg, Nobiskrug & Peters Schiffbau
2 March 2007Lürssen launches 70m Saint Nicolas (project Nemo)

















