Two Kay (ex: Bo Veerle; Rasha) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Custom Line 112 | Sub type: | Planning
|
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y00568 | |
| Flag: | Saint Vincent and the Grenadines | Port of Registry: | Bridgetown |
| Length Overall (m): | 34.00 | Length Overall (ft): | 111.55 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.08 | Beam (ft): | 23.23 |
| Draught Max (m): | 1.85 | Draught Max (ft): | 6.07 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | CRN Spa | Year: | 2001 |
| Hull: | 112/01 | Status: | Completed |
| Port: | Ancona | Country: | Italy |
| Comment: | |||
| Naval Architect: | CRN Spa | ||
| Exterior Designer: | Zuccon International Project | ||
| Interior Designer: | Zuccon International Project | ||
| Hull Material: | GRP | Superstructure: | GRP |
| Gross Tonnage: | 209 | Displacement: | 133 |
| Class: | RINA | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 6 | |
| Engine Manufacturer: | MTU | Model: | 12V 4000 M90 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,775 | KW: | 2,069 |
| Total HP: | 5,550 | Total KW: | 4,139 |
| Engines: | |||
| Max Speed: | 27 | Cruise Speed: | 23 |
| Range: | 400 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 18,000 | Fuel Capacity (Gallons): | 4,756 |
| Water Capacity (Liters): | 3,000 | Water Capacity (Gallons): | 793 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Related Articles
21 April 2009The Custom Line 112 superyacht Two Kay off Monaco

















