Sudami |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y00647 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 34.00 | Length Overall (ft): | 111.55 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.15 | Beam (ft): | 23.46 |
| Draught Max (m): | 2.00 | Draught Max (ft): | 6.56 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Inace Yachts | Year: | 2007 |
| Hull: | 563 | Status: | Completed |
| Port: | Fortaleza | Country: | Brazil |
| Comment: | |||
| Naval Architect: | Inace Yachts | ||
| Exterior Designer: | Kirschstein Designs Ltd, Inace Yachts | ||
| Interior Designer: | Kirschstein Designs Ltd | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | ||
| Class: | |||
| Class Comments: | ABS / MCA | MCA: | No |
| Guest Cabins: | 1 Master cabin, 2 Double cabins, 1 Twin cabin, 1 Convertible cabin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 6 | |
| Total HP: | Total KW: | ||
| Engines: | 2 x 585 HP Caterpillar 3046 DITA Electronic Diesels | ||
| Max Speed: | 13.5 | Cruise Speed: | 10 |
| Range: | 4,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 39,978 | Fuel Capacity (Gallons): | 10,562 |
| Water Capacity (Liters): | 8,175 | Water Capacity (Gallons): | 2,160 |
Description
Related Articles
26 September 2012Expansion at Solent Refit
6 July 2010Fraser Yachts July superyacht sales & charter news
10 March 2010Fraser Yachts March charter news














