Antalis |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009235 | MMSI: | 319097000 |
| Call sign: | ZCTP8 | SYT#: | Y00651 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 47.85 | Length Overall (ft): | 156.99 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 9.60 | Beam (ft): | 31.50 |
| Draught Max (m): | 2.80 | Draught Max (ft): | 9.19 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Baglietto S.p.A. | Year: | 2007 |
| Hull: | 10193 | Status: | Completed |
| Port: | La Spezia | Country: | Italy |
| Comment: | |||
| Naval Architect: | Baglietto S.p.A., Studio Ing. A. Arnaboldi | ||
| Exterior Designer: | Giugiaro Design | ||
| Interior Designer: | Della Role Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 530 | Displacement: | 455 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,682 | KW: | 2,000 |
| Total HP: | 5,364 | Total KW: | 4,000 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 14 |
| Range: | 6,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 132,000 | Fuel Capacity (Gallons): | 34,874 |
| Water Capacity (Liters): | 20,000 | Water Capacity (Gallons): | 5,284 |
Description
Photo credit: Christo303 / Yacht-Images.com / SYT reader
Refit details
| Year | Shipyard | Work done | Status |
|---|---|---|---|
| 2011 | Maiora (Fipa Italiana Yachts) | Extension of sundeck and upperdeck superstructure | Finished |
Exterior Photos
Photos of Refits
Related Articles
3 August 2011Superyacht Antalis narrowly escapes disaster
19 May 2011Superyacht Antalis relaunches after refit at FIPA Group
29 August 2008The Giugiaro designed Antalis

















