Main |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009493 | MMSI: | 247245500 |
| Call sign: | IN2226 | SYT#: | Y00668 |
| Flag: | Italy | Port of Registry: | |
| Length Overall (m): | 65.00 | Length Overall (ft): | 213.25 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 56.50 | Length Waterline (ft): | 185.37 |
| Beam (m): | 11.20 | Beam (ft): | 36.75 |
| Draught Max (m): | 3.70 | Draught Max (ft): | 12.14 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Codecasa S.p.A. | Year: | 2008 |
| Hull: | C.115 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Codecasa S.p.A. | ||
| Exterior Designer: | Codecasa S.p.A. | ||
| Interior Designer: | Giorgio Armani S.p.A., Ortelli Architetti | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 1147 | Displacement: | 800 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 6 Guest | ||
| Guests: | 14 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain, 1 Engineer, 6 Twin | Crew: | 14 |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3516B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,482 | KW: | 1,850 |
| Total HP: | 4,964 | Total KW: | 3,701 |
| Engines: | |||
| Max Speed: | 17 | Cruise Speed: | 14 |
| Range: | 6,000 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 160,000 | Fuel Capacity (Gallons): | 42,272 |
| Water Capacity (Liters): | 30,000 | Water Capacity (Gallons): | 7,926 |
Description
Photo credit: Merijn de Waard / Benoit Donne / SuperYachtPhoto.com
Exterior Photos
Related Articles
23 July 2012Superyacht Main arriving in Corsica
23 February 2012The 65 metre superyacht Main off Portofino
12 October 2009Mariu off Santorini
15 August 2008Codecasa’s 65m Main arriving in Malta
29 April 2008Codecasa launches the 65m Main
27 February 2008New superyacht orders for Codecasa
















