Jo |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | 9317731 | MMSI: | 235857000 |
| Call sign: | MEBX9 | SYT#: | Y00681 |
| Flag: | Isle of Man | Port of Registry: | Douglas |
| Length Overall (m): | 49.95 | Length Overall (ft): | 163.88 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 9.00 | Beam (ft): | 29.53 |
| Draught Max (m): | 2.50 | Draught Max (ft): | 8.20 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Benetti SpA | Year: | 2004 |
| Hull: | FB 230 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Benetti SpA | ||
| Exterior Designer: | Stefano Natucci | ||
| Interior Designer: | Zuretti Interior Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 496 | Displacement: | 440 |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 10 | |
| Engine Manufacturer: | MTU | Model: | 12V 396 TE94 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 2,250 | KW: | 1,678 |
| Total HP: | 4,500 | Total KW: | 3,356 |
| Engines: | |||
| Max Speed: | 17.5 | Cruise Speed: | 16.5 |
| Range: | 3,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 84,000 | Fuel Capacity (Gallons): | 22,193 |
| Water Capacity (Liters): | 12,500 | Water Capacity (Gallons): | 3,303 |
Description
Photo credit: Gushl & Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Related Articles
27 April 2012The 50 metre Benetti superyacht Jo in the Caribbean
18 February 2010Luxury charter yacht JO off Antigua
15 November 2007Latest news from Camper & Nicholson’s International (CNI)
8 October 2007CNI looks back at the Monaco Yacht Show
















