Sai Ram |
![]() |
| Project Name: | Dreamer | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1007586 | MMSI: | 235010870 |
| Call sign: | MLYN5 | SYT#: | Y00701 |
| Flag: | United Kingdom | Port of Registry: | |
| Length Overall (m): | 52.00 | Length Overall (ft): | 170.60 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 45.15 | Length Waterline (ft): | 148.13 |
| Beam (m): | 10.40 | Beam (ft): | 34.12 |
| Draught Max (m): | 3.00 | Draught Max (ft): | 9.84 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Benetti SpA | Year: | 2004 |
| Hull: | FB 229 | Status: | Completed |
| Port: | Viareggio | Country: | Italy |
| Comment: | |||
| Naval Architect: | Benetti SpA | ||
| Exterior Designer: | Stefano Natucci | ||
| Interior Designer: | Lazzarini & Pickering | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 812 | Displacement: | 680 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 1 VIP, 2 Double, 2 Twin | ||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | 1 Captain, 6 Twin | Crew: | 13 |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,800 | KW: | 1,342 |
| Total HP: | 3,600 | Total KW: | 2,685 |
| Engines: | |||
| Max Speed: | 16 | Cruise Speed: | 15 |
| Range: | 6,000 | Propulsion: | Twin screw |
| Fuel Capacity (Liters): | 120,000 | Fuel Capacity (Gallons): | 31,704 |
| Water Capacity (Liters): | 22,000 | Water Capacity (Gallons): | 5,812 |
Description
Photo credit: Merijn de Waard / SuperYachtPhoto.com
Exterior Photos
Related Articles
25 October 2007Benetti's Sai Ram leaving Monaco
















