Al Said |
![]() |
| Project Name: | Sunflower | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 9463774 | MMSI: | 461001000 |
| Call sign: | A4DE | SYT#: | Y00074 |
| Flag: | Oman | Port of Registry: | |
| Length Overall (m): | 155.00 | Length Overall (ft): | 508.53 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 24.00 | Beam (ft): | 78.74 |
| Draught Max (m): | 5.20 | Draught Max (ft): | 17.06 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Lürssen Yachts | Year: | 2008 |
| Hull: | 13644 | Status: | Completed |
| Port: | Vegesack | Country: | Germany |
| Comment: | |||
| Naval Architect: | Lürssen Yachts | ||
| Exterior Designer: | Espen Oeino International | ||
| Interior Designer: | Redman Whiteley Dixon Ltd. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 15850 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | MTU | Model: | |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 10,996 | KW: | 8,200 |
| Total HP: | 21,992 | Total KW: | 16,399 |
| Engines: | |||
| Max Speed: | 14.5 | Cruise Speed: | |
| Range: | Propulsion: | ||
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo credit: Thomas Rutka / SuperYachtPhoto.com
Exterior Photos
Related Articles
18 April 2012The 155 metre Al Said and the 136 metre Fulk Al-Salamah in Dubrovnik
11 June 2010The 155 metre Al Said and the 124 metre Crystal at Lürssen
18 March 2009Lürssen to deliver three superyachts in 2009
16 June 2008Prince Abdulaziz
20 September 2007Update: Lürssen launches 155-meter Sunflower

















