Lady Aida (ex: Benedetta; Maluk) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | MMSI: | ||
| Call sign: | SYT#: | Y00760 | |
| Flag: | Port of Registry: | ||
| Length Overall (m): | 36.47 | Length Overall (ft): | 119.65 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 7.40 | Beam (ft): | 24.28 |
| Draught Max (m): | 2.20 | Draught Max (ft): | 7.22 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Bugari Custom Yacht srl. | Year: | 1990 |
| Hull: | Status: | Completed | |
| Port: | Fano | Country: | Italy |
| Comment: | |||
| Naval Architect: | Bugari Custom Yacht srl. | ||
| Exterior Designer: | Bugari Custom Yacht srl. | ||
| Interior Designer: | |||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | Displacement: | 240 | |
| Class: | |||
| Class Comments: | RINA | MCA: | No |
| Guest Cabins: | |||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 5 | |
| Total HP: | Total KW: | ||
| Engines: | 2 x 900 HP DEUTZ 604BL6 | ||
| Max Speed: | 14 | Cruise Speed: | 11 |
| Range: | 3,500 | Propulsion: | Twin screw |
| Fuel Capacity (Liters): | 55,000 | Fuel Capacity (Gallons): | 14,531 |
| Water Capacity (Liters): | 15,000 | Water Capacity (Gallons): | 3,963 |
Description
Photo credit: Maarten Janssen / Yacht-Images.com
Refit details
| Year | Shipyard | Work done | Status |
|---|---|---|---|
| 2006 | Chantier Naval de l'île Ste-Marguerite | Minor refit | Finished |
Exterior Photos
Photos of Refits
Related Articles
7 August 2012Bugari superyacht Lady Aida for sale with CNI
18 May 2011Price reduction on 36.47 metre superyacht Lady Aida through Fraser Yachts
27 September 2007Cannes' finest brokerage yachts
11 September 2007Lady Aida arriving in Cannes
8 August 2007Fraser's presence at yacht shows
















