Eclipse |
![]() |
| Project Name: | Eclipse | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009613 | MMSI: | 310593000 |
| Call sign: | ZCDX4 | SYT#: | Y00077 |
| Flag: | Bermuda | Port of Registry: | |
| Length Overall (m): | 162.50 | Length Overall (ft): | 533.14 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 22.00 | Beam (ft): | 72.18 |
| Draught Max (m): | 5.90 | Draught Max (ft): | 19.36 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Blohm & Voss GmbH | Year: | 2010 |
| Hull: | 978 | Status: | Completed |
| Port: | Hamburg | Country: | Germany |
| Comment: | |||
| Naval Architect: | Blohm & Voss GmbH | ||
| Exterior Designer: | Terence Disdale Design Ltd. | ||
| Interior Designer: | Terence Disdale Design Ltd. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 13564 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | 1 Master, 17 VIP | ||
| Guests: | 36 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 70 | |
| Engine Manufacturer: | MTU | Model: | 20V 1163 TB93 |
| Number of Engines: | 4 | Type: | Diesel-Electric |
| HP: | 0 | KW: | 0 |
| Total HP: | 0 | Total KW: | 0 |
| Engines: | |||
| Max Speed: | 25 | Cruise Speed: | 22 |
| Range: | Propulsion: | Twin Azipods | |
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Exterior Photos
Construction Photos
Related Articles
10 April 2013The 162.5 metre Eclipse and the 138 metre Rising Sun side by side
18 February 2013Superyacht Eclipse in NYC
15 February 2013World's largest yacht Eclipse docks in NYC
21 November 2012The top 100 in photos: Number 4, the 147 metre Prince Abdulaziz
10 September 2012Superyacht Eclipse at night off Cap d’Ail
18 April 2012The 155 metre Al Said and the 136 metre Fulk Al-Salamah in Dubrovnik
22 March 2012Perini Navi’s P2 sailing past superyacht Eclipse
4 January 2012Perini Navi’s Antara sailing past superyacht Eclipse
24 November 2011Superyacht Eclipse available for Caribbean charters
11 July 2011The world's largest superyacht Eclipse in Ibiza
17 May 2011Blohm+Vos takes home three awards at 2011 World Superyacht Awards
23 February 2011Breaking News: Superyacht Eclipse joins charter fleet of SuperYachtsMonaco
7 January 2011Eclipse, the world's largest yacht in Barbados
10 August 2010Sussurro, The fastest Feadship ever launched
22 June 2010MTN and partners provide global vsat to superyacht Eclipse
19 April 2010World’s largest yacht Eclipse nearing completion
14 June 2009New photos of superyacht Eclipse
12 June 2009Blohm & Voss launches superyacht Eclipse
23 May 2008Blohm & Voss launches Mayan Queen IV (project Safari)
















