Mayan Queen IV |
![]() |
| Project Name: | Safari | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009479 | MMSI: | 319316000 |
| Call sign: | ZCXC8 | SYT#: | Y00078 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 93.25 | Length Overall (ft): | 305.94 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 15.88 | Beam (ft): | 52.10 |
| Draught Max (m): | 4.25 | Draught Max (ft): | 13.94 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Blohm & Voss GmbH | Year: | 2008 |
| Hull: | 969 | Status: | Completed |
| Port: | Hamburg | Country: | Germany |
| Comment: | |||
| Naval Architect: | Blohm & Voss GmbH | ||
| Exterior Designer: | Tim Heywood Design Ltd. | ||
| Interior Designer: | Terence Disdale Design Ltd. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 3879 | Displacement: | |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | Max Charter Guests: | ||
| Crew Cabins: | Crew: | ||
| Total HP: | Total KW: | ||
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | ||
| Fuel Capacity (Liters): | Fuel Capacity (Gallons): | ||
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Photo by Gordon Thomas of Brixham
Exterior Photos
Related Articles
12 March 2013The stern of the impressive 92 metre Mayan Queen IV
27 September 2012The 92 metre Mayan Queen IV in Gibraltar
16 May 2011Superyacht Mayan Queen IV moored at Sutera Harbour Marina
12 August 2010The 92 metre Mayan Queen IV in Dartmouth
19 July 2010The Blohm & Voss Mayan Queen IV
19 January 2009Mayan Queen IV in Barbados
17 December 2008Mayan Queen IV visits Dartmouth
23 May 2008Blohm & Voss launches Mayan Queen IV (project Safari)
24 April 2008A second wave of awards for ANT















