Tiara |
![]() |
| Project Name: | Yacht type: | Sailing Yacht | |
| Based concept: | Sub type: | Sloop
|
|
| Imo: | 1007835 | MMSI: | 319346000 |
| Call sign: | ZCNB7 | SYT#: | Y00809 |
| Flag: | Cayman Islands | Port of Registry: | George Town |
| Length Overall (m): | 54.27 | Length Overall (ft): | 178.05 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 44.60 | Length Waterline (ft): | 146.33 |
| Beam (m): | 11.00 | Beam (ft): | 36.09 |
| Draught Max (m): | 8.00 | Draught Max (ft): | 26.25 |
| Draught Min (m): | 5.20 | Draught Min (ft): | 17.06 |
| Shipyard: | Alloy Yachts | Year: | 2004 |
| Hull: | AY30 | Status: | Completed |
| Port: | Auckland | Country: | New Zealand |
| Comment: | |||
| Naval Architect: | Dubois Naval Architects Ltd. | ||
| Exterior Designer: | Dubois Naval Architects Ltd. | ||
| Interior Designer: | John Munford Design | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 428 | Displacement: | 468 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 2 Double, 2 Twin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 15 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3412E |
| Number of Engines: | 1 | Type: | Diesel |
| HP: | 1,400 | KW: | 1,044 |
| Total HP: | 1,400 | Total KW: | 1,044 |
| Engines: | |||
| Max Speed: | 14.8 | Cruise Speed: | 12 |
| Range: | 5,480 at 10 | Propulsion: | Single Screw |
| Fuel Capacity (Liters): | 40,500 | Fuel Capacity (Gallons): | 10,700 |
| Water Capacity (Liters): | 9,960 | Water Capacity (Gallons): | 2,631 |
Description
Photo credit: Edmiston and Benoit Donne / SuperYachtPhoto.com
Exterior Photos
Interior Photos
Related Articles
10 May 2012Alloy built super sailing yacht Tiara for sale with CNI
29 July 2011Charter superyacht Tiara in French Polynesia
4 December 2008Superyacht charter news from Edmiston
1 September 2008Update: Piracy incident sailing yacht Tiara






























