Amadeus (ex: Komet; One Eagle; Caravelle) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Conversion / Displacement / Expedition
|
|
| Imo: | 6908709 | MMSI: | 319492000 |
| Call sign: | ZCPG8 | SYT#: | Y00844 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 70.00 | Length Overall (ft): | 229.66 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 11.50 | Beam (ft): | 37.73 |
| Draught Max (m): | 4.20 | Draught Max (ft): | 13.78 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Neue Jadewerft GmbH | Year: | 1969 |
| Hull: | 115 | Status: | Completed |
| Port: | Wilhelmshaven | Country: | Germany |
| Comment: | Built as research vessel. | ||
| Naval Architect: | Vripack ® | ||
| Exterior Designer: | Reymond Langton Design Ltd. | ||
| Interior Designer: | Zuretti Interior Design | ||
| Hull Material: | Steel | Superstructure: | Steel / Aluminium |
| Gross Tonnage: | 1622 | Displacement: | |
| Class: | Det Norske Veritas (DNV) | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | |||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Caterpillar Inc | Model: | 3512B |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,850 | KW: | 1,380 |
| Total HP: | 3,700 | Total KW: | 2,759 |
| Engines: | |||
| Max Speed: | Cruise Speed: | ||
| Range: | Propulsion: | Twin Screw | |
| Fuel Capacity (Liters): | 281,000 | Fuel Capacity (Gallons): | 74,240 |
| Water Capacity (Liters): | 77,000 | Water Capacity (Gallons): | 20,343 |
Description
Photo credit: Ralph
Refit details
| Year | Shipyard | Work done | Status |
|---|---|---|---|
| 2004-2006 | Jade Yachts | Conversion from research vessel into yacht. | Finished |
Exterior Photos
Related Articles
9 November 2012The 70 metre converted superyacht Amadeus at anchor















