Keyla (ex: Chevy Toy; Stanley Z; My Stanley Z) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | ||
| Imo: | 8980323 | MMSI: | |
| Call sign: | ZCIX2 | SYT#: | Y00901 |
| Flag: | Cayman Islands | Port of Registry: | George Town |
| Length Overall (m): | 43.58 | Length Overall (ft): | 142.98 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | Length Waterline (ft): | ||
| Beam (m): | 8.53 | Beam (ft): | 27.99 |
| Draught Max (m): | 2.02 | Draught Max (ft): | 6.63 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Trinity Yachts, LLC | Year: | 2003 |
| Hull: | T024 | Status: | Completed |
| Port: | New Oleans | Country: | United States |
| Comment: | |||
| Naval Architect: | Trinity Yachts, LLC | ||
| Exterior Designer: | Trinity Yachts, LLC | ||
| Interior Designer: | Dee Robinson Interiors | ||
| Hull Material: | Aluminium | Superstructure: | Aluminium |
| Gross Tonnage: | 434 | Displacement: | 196 |
| Class: | ABS | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 3 Double, 1 Twin cabin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | ||
| Engine Manufacturer: | Detroit Diesel | Model: | 16V 2000 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,800 | KW: | 1,342 |
| Total HP: | 3,600 | Total KW: | 2,685 |
| Engines: | |||
| Max Speed: | 18.5 | Cruise Speed: | 17 |
| Range: | 3,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 37,854 | Fuel Capacity (Gallons): | 10,001 |
| Water Capacity (Liters): | 11,734 | Water Capacity (Gallons): | 3,100 |
Description
Photo credit: Benoit Donne / SuperYachtPhoto.com
Other photos courtesy of Trinity Yachts.
Exterior Photos
Layout & Profile
Related Articles
6 April 2011Superyachts at the 5th Antibes Yacht Show
10 January 2008Latest brokerage and charter news from International Yacht Collection

















