Were Dreams |
![]() |
| Project Name: | Sunrise | Yacht type: | Motor Yacht |
| Based concept: | Amels Limited Editions 171 | Sub type: | Displacement
|
| Imo: | 1009467 | MMSI: | 319331000 |
| Call sign: | ZCXE5 | SYT#: | Y00094 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 52.30 | Length Overall (ft): | 171.59 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 46.90 | Length Waterline (ft): | 153.87 |
| Beam (m): | 9.00 | Beam (ft): | 29.53 |
| Draught Max (m): | 4.90 | Draught Max (ft): | 16.08 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Amels Holland B.V. | Year: | 2008 |
| Hull: | 453 | Status: | Completed |
| Port: | Vlissingen | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Amels Holland B.V. | ||
| Exterior Designer: | Tim Heywood Design Ltd. | ||
| Interior Designer: | Laura Sessa Romboli | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 628 | Displacement: | 650 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | No | |
| Guest Cabins: | |||
| Guests: | 12 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 12 | |
| Engine Manufacturer: | MTU | Model: | 16V 2000 M70 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 1,408 | KW: | 1,050 |
| Total HP: | 2,816 | Total KW: | 2,100 |
| Engines: | |||
| Max Speed: | 15.5 | Cruise Speed: | 13 |
| Range: | 4,500 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 115,000 | Fuel Capacity (Gallons): | 30,383 |
| Water Capacity (Liters): | 17,000 | Water Capacity (Gallons): | 4,491 |
Description
Photo credit: Wim Kosten / Maritimephoto.com
Exterior Photos
Design Drawings
Related Articles
3 January 2013Three superyachts sold over the holidays
18 November 2010The Limited Editions Amels 171 Were Dreams
6 October 2009Latest Amels 171 showcases Lantic System
11 July 2008Third Limited Editions Amels 171 delivered
20 February 2008Amels launches Were Dreams (Sunrise) – the third Limited Editions 171
















