Cakewalk |
![]() |
| Project Name: | Dancer | Yacht type: | Motor Yacht |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009962 | MMSI: | 319020300 |
| Call sign: | ZGAZ | SYT#: | Y00095 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 85.60 | Length Overall (ft): | 280.84 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 75.08 | Length Waterline (ft): | 246.33 |
| Beam (m): | 14.30 | Beam (ft): | 46.92 |
| Draught Max (m): | 4.00 | Draught Max (ft): | 13.12 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Derecktor Shipyards | Year: | 2010 |
| Hull: | 86055 | Status: | Completed |
| Port: | Bridgeport, CT | Country: | United States |
| Comment: | |||
| Naval Architect: | Azure Naval Architects | ||
| Exterior Designer: | Tim Heywood Design Ltd. | ||
| Interior Designer: | Dalton Designs Inc. | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 2998 | Displacement: | 2800 |
| Class: | Lloyds Register | ||
| Class Comments: | MCA: | Yes | |
| Guest Cabins: | 1 Master, 4 Double, 2 Twin | ||
| Guests: | 14 | Max Charter Guests: | |
| Crew Cabins: | 17 Cabins | Crew: | 26 |
| Engine Manufacturer: | MTU | Model: | 16V 4000 M71 |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 3,306 | KW: | 2,465 |
| Total HP: | 6,612 | Total KW: | 4,931 |
| Engines: | |||
| Max Speed: | 17 | Cruise Speed: | 15 |
| Range: | 5,000 at 15 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 370,000 | Fuel Capacity (Gallons): | 97,754 |
| Water Capacity (Liters): | Water Capacity (Gallons): | ||
Description
Drawing courtesy of Derecktor.
Exterior Photos
Design Drawings
Related Articles
19 September 2012Superyacht Cakewalk at anchor in Monaco
6 August 2012The top 100 in photos: Number 52, the 85.60 metre Cakewalk
24 January 2012Derecktor Shipyards files for bankruptcy
19 January 2012Superyacht Cakewalk at night in Monaco
5 January 2012Tim Heywood designed superyachts Al Mirqab and Cakewalk off Saint Tropez
21 September 2011Derecktor appoints new director of Yacht Service and New Construction Sales
11 August 2011Lift-Emotion at the Monaco Yacht Show
4 August 2011The fabulous 85.6 metre superyacht Cakewalk in Porto Montenegro
23 May 2011Scoop: Superyacht Cakewalk for sale with Burgess and Merle Wood
15 February 2011Cakewalk, the largest yacht ever built in the USA
12 January 2011New design department at Azure Naval Architects
9 November 2010Superyachts leaving Fort Lauderdale
2 November 2010Big Zip and Cakewalk in Fort Lauderdale today
22 September 2010BMT Nigel Gee provided the engineering design services for superyacht Cakewalk
10 August 2010Tim Heywood designed superyacht Cakewalk launched by Derecktor
17 November 2009Derecktor and Azure present 52m green superyacht concept
7 August 2009Fortunato off Monaco
5 November 2008Fortunato passing 17th Street Bridge
21 October 2008Derecktor unveils the 85.6m Tim Heywood designed Cakewalk
16 June 2008Lift Emotion to deliver elevator system for Derecktor's 86m project Dancer
















