My Trust Fund (ex: My Trust) |
![]() |
| Project Name: | Yacht type: | Motor Yacht | |
| Based concept: | Sub type: | Displacement
|
|
| Imo: | 1009326 | MMSI: | 319011900 |
| Call sign: | ZGCA6 | SYT#: | Y00099 |
| Flag: | Cayman Islands | Port of Registry: | |
| Length Overall (m): | 45.00 | Length Overall (ft): | 147.64 |
| Length On Deck (m): | Length On Deck (ft): | ||
| Length Waterline (m): | 38.00 | Length Waterline (ft): | 124.67 |
| Beam (m): | 8.80 | Beam (ft): | 28.87 |
| Draught Max (m): | 2.80 | Draught Max (ft): | 9.19 |
| Draught Min (m): | Draught Min (ft): | ||
| Shipyard: | Hakvoort Shipyard | Year: | 2008 |
| Hull: | BN 241 | Status: | Completed |
| Port: | Monnickendam | Country: | Netherlands |
| Comment: | |||
| Naval Architect: | Diana Yacht Design B.V. | ||
| Exterior Designer: | Cor D. Rover Design | ||
| Interior Designer: | Felix Buytendijk Yacht Design | ||
| Hull Material: | Steel | Superstructure: | Aluminium |
| Gross Tonnage: | 499 | Displacement: | 370 |
| Class: | Lloyds Register | ||
| Class Comments: | Commercial Cruising Vessels (CCV) | MCA: | Yes |
| Guest Cabins: | 1 Master, 2 Double, 2 Twin | ||
| Guests: | 10 | Max Charter Guests: | |
| Crew Cabins: | Crew: | 9 | |
| Engine Manufacturer: | Caterpillar Inc | Model: | 3508B DITA |
| Number of Engines: | 2 | Type: | Diesel |
| HP: | 960 | KW: | 716 |
| Total HP: | 1,920 | Total KW: | 1,432 |
| Engines: | |||
| Max Speed: | 13.4 | Cruise Speed: | 11.3 |
| Range: | 4,600 | Propulsion: | Twin Screw |
| Fuel Capacity (Liters): | 64,000 | Fuel Capacity (Gallons): | 16,909 |
| Water Capacity (Liters): | 15,000 | Water Capacity (Gallons): | 3,963 |
Description
My Trust fits her highly dynamic appearance well within the parameters of timeless design. Classical details include the majestic blue hull as well as, more subtly, the teak caprails and veneered recesses around windows. More generally, My Trust's exterior is characterized by numerous details finished in a warm teak veneer, which gives her a level of warmth and personality that is rare on yachts of her size today. This bold decision was made by the owners despite the inevitable upkeep costs involved.
The dynamic aspect of the design is evident in the displacement steel hull, with a good deadrise and a flared bow with a fine entrance angle. The silhouette us also characterized by a sweeping line that extends from the stern to the top of the aluminium superstructure. My Trust's decks are connected into an organic whole and their length corresponds to aesthetic requirements of harmony and proportion. The prevailing colour scheme throughout the interior synthesizes the red, white and blue colours of the Dutch flag.
As fans of sailboats My Trust's owners have endowed her with elements of sail yacht décor not habitually found on motor yachts. The traditional nautical interior is classical without being old-fashioned, and provides remarkable comfort to the owners and up to 10 guests and 9 crew. Warm mahogany panels, superb bevelled joinery and whitewashed surfaces are combined to great effect in various proportions and combinations.
Photos courtesy of Stephane Bravin.
Exterior Photos
Interior Photos
Related Articles
20 October 2011Superyacht My Trust sold by Fraser Yachts and Platinum Marine
20 May 2011Fraser Yachts open day in Monaco
12 May 2011The 45 metre Hakvoort superyacht My Trust
12 April 2011Superyacht My Trust for sale through Fraser Yachts
4 November 2009OCI adds My Trust to their charter fleet
25 October 2008SuperYacht of the Week: My Trust, a stately new 45m Hakvoort
10 October 2008October superyacht brokerage news from Fraser Yachts
13 June 2008My Trust, first super yacht to fly Dutch flag
20 April 2008Exclusive: Hakvoort launches My Trust
6 July 2007The Hakvoort Shipyard




























