Hermina
In operation
Length
31.5m
Volume
86 GT
Year
1993
Built by
Halkitis🇬🇷
Yacht listed for sale by:
Request
Hermina Yacht
Video
Dimensions
Overall length | 31.5m (103'4") |
---|---|
Length on deck | 23.47m (77'0") |
Beam | 6.99m (22'11") |
Draught max. | 2.5m (8'2") |
Gross tonnage | 86 |
Net tonnage | 80 |
Full load displacement | 90 |
Build
Port | Perama |
---|---|
Country | Greece |
Year | 1993 |
Materials
Hull
Wood
Superstructure
Wood
Design
naval | Halkitis Shipyards S.A. |
---|---|
exterior | Halkitis Shipyards S.A. |
Vessel details
Type | Sailing |
---|---|
Subtypes | Gulet, Motor Sailer |
Hull type | Mono hull yacht |
Hull configuration | Displacement |
Rig type | Ketch |
Sailing yacht style | Classic |
Number of decks | 1 |
Number of masts | 2 |
Accommodation
Number of guests | 10 |
---|---|
Guest cabins | 1 Master, 1 VIP, 3 Twin |
Number of crew | 4 |
Crew cabins | 2 |
Performance & capabilities
Max. speed | 13.0 kn |
---|---|
Cruise speed | 12.0 kn |
Speed/range | /550 n/M |
Sail area | 0m2 |
Fuel capacity | 6,000L (1,585.032g) |
Water capacity | 4,500L (1,188.774g) |
Propulsion
Type | Count | Manufacturer |
---|---|---|
Propellors | 2 |
Engines
Manufacturer | Model | Type | Year | RPM | KW | HP | Count |
---|---|---|---|---|---|---|---|
General Motors | Diesel | 403 | 540 | 2 | |||
Total | 805 | 1080 |
Sales info
For sale
Asking price
Sales info
For sale
Asking price
Yacht featured in
Advertisement