REQUEST:
Mi Amore Yacht
Previous names
From | To | Name |
---|---|---|
2010-12-20 | 2020-12 | Top Five |
2005-9-20 | 2010-12-20 | Nice N' Easy |
2005-3-25 | 2005-9-20 | Liquidity |
Dimensions
Overall length | 47.85m (156'12") |
---|---|
Beam | 8.84m (29'0") |
Draught max. | 2.44m (8'0") |
Gross tonnage | 499 |
Build
Builder | Christensen Shipyards, LLC. |
---|---|
Port | Vancouver, WA |
Country | United States |
Year | 2005 |
Materials
Hull | GRP |
---|---|
Superstructure | GRP |
Design
Naval | Christensen Shipyards, LLC. |
---|---|
Exterior | Christensen Shipyards, LLC. |
Interior | Carol Williamson & Associates Ltd. |
Vessel details
Type | Motor |
---|---|
Class | ABS |
Hull type | Mono hull yacht |
Hull configuration | Semi-displacement |
Number of decks | 3 |
Accommodation
Number of guests | 16 |
---|---|
Guest cabins | 6 |
Number of crew | 9 |
Crew cabins | 5 |
Performance & capabilities
Max. speed | 17.0 kn |
---|---|
Cruise speed | 12.0 kn |
Speed/range | 12.0/2500 n/M |
Fuel capacity | 56,781L (14,999.95g) |
Water capacity | 7,453L (1,968.874g) |
Propulsion
Type | Count | Manufacturer |
---|---|---|
Propellers | 2 |
Engines
Manufacturer | Model | Type | Year | RPM | KW | HP | Count |
---|---|---|---|---|---|---|---|
Detroit Diesel | 16V 4000 | Diesel | 1342 | 1800 | 2 | ||
Total | 2685 | 3600 |
Sales info
Sales info
Yacht featured in
Advertisement