Fukhov
In operation
Length
28.12m
Volume
90 GT
Year
2015
Built by
Paragon Motor🇹🇼
Yacht listed for sale by:
Request
Fukhov Yacht
Video
Dimensions
Overall length | 28.12m (92'3") |
---|---|
Beam | 6.58m (21'7") |
Draught max. | 1.8m (5'11") |
Gross tonnage | 90 |
Build
Port | Kaohsiung |
---|---|
Country | Taiwan |
Year | 2015 |
Materials
Hull
GRP
Superstructure
GRP
Design
naval | Paragon Motor Yachts |
---|---|
exterior | Paragon Motor Yachts |
Vessel details
Type | Motor |
---|---|
Subtypes | Flybridge |
Hull type | Mono hull yacht |
Hull configuration | Semi-displacement |
Number of decks | 2 |
Accommodation
Number of guests | 9 |
---|---|
Guest cabins | 4 |
Number of crew | 3 |
Crew cabins | 2 |
Performance & capabilities
Max. speed | 18.0 kn |
---|---|
Cruise speed | 14.0 kn |
Speed/range | / n/M |
Fuel capacity | 11,356L (2,999.937g) |
Water capacity | 1,893L (500.078g) |
Propulsion
Type | Count | Manufacturer |
---|---|---|
Propellors | 2 |
Sales info
For sale
Asking price
Sales info
For sale
Asking price
Advertisement