Guardian Angel Yacht
Video
Dimensions
Overall length | 27.08m (88'10") |
---|---|
Length at waterline | 24.18m (79'4") |
Beam | 6.33m (20'9") |
Draught max. | 3.5m (11'6") |
Full load displacement | 71 |
Build
Port | Ipswich, Suffolk |
---|---|
Country | United Kingdom |
Year | 2015 |
Materials
Hull
GRP
Superstructure
GRP
Design
naval | Humphreys Yacht Design |
---|---|
exterior | Humphreys Yacht Design |
interior | Humphreys Yacht Design |
exterior | Oyster Yachts |
Vessel details
Type | Sailing |
---|---|
Hull type | Mono hull yacht |
Rig type | Sloop |
Sailing yacht style | Modern |
Number of decks | 1 |
Number of masts | 1 |
Accommodation
Number of guests | 9 |
---|---|
Guest cabins | 4 |
Number of crew | 3 |
Crew cabins | 2 |
Performance & capabilities
Max. speed | 12.0 kn |
---|---|
Cruise speed | 10.0 kn |
Speed/range | / n/M |
Fuel capacity | 3,500L (924.602g) |
Water capacity | 2,000L (528.344g) |
Propulsion
Type | Count | Manufacturer |
---|---|---|
Propellors | 1 |
Engines
Manufacturer | Model | Type | Year | RPM | KW | HP | Count |
---|---|---|---|---|---|---|---|
Cummins Inc. | QSL 9-M | Diesel | 246 | 330 | 1 | ||
Total | 246 | 330 |
Advertisement