Spellbound Yacht
Video
Dimensions
Overall length | 25.76m (84'6") |
---|---|
Length at waterline | 22.25m (72'12") |
Beam | 6.51m (21'4") |
Draught max. | 2.29m (7'6") |
Full load displacement | 120 |
Build
Port | Anacortes, WA |
---|---|
Country | United States |
Year | 2007 |
Materials
Hull
GRP
Superstructure
GRP
Design
naval | Northern Marine Co. LLC |
---|---|
exterior | Northern Marine Co. LLC |
Vessel details
Type | Motor |
---|---|
Subtypes | Explorer |
Hull type | Mono hull yacht |
Hull configuration | Displacement |
Number of decks | 3 |
Accommodation
Number of guests | 6 |
---|---|
Guest cabins | 3 |
Number of crew | 2 |
Crew cabins | 1 |
Performance & capabilities
Max. speed | 12.0 kn |
---|---|
Cruise speed | 9.0 kn |
Speed/range | / n/M |
Fuel capacity | 26,497L (6,999.765g) |
Water capacity | 3,785L (999.891g) |
Engines
Manufacturer | Model | Type | Year | RPM | KW | HP | Count |
---|---|---|---|---|---|---|---|
Caterpillar Inc | 3406E | Diesel | 410 | 550 | 1 | ||
Total | 410 | 550 |